Week 1 is done! (I finished it on Friday, but I was camping and couldn't post and then I got lazy =P). I think I will post my progress weekly with a nifty little chart like this instead of after every work out. I love seeing the comparison and seeing the total numbers grow, so I'll probably just keep adding rows at the bottom of the table.
Modified push ups / Rank 3 / Column 3 | Max | Total | Diff |
---|
w1d1c3 | 10 (+3) | 44 | -- |
---|
w1d2c3 | 10 | 54 | +10 |
---|
w1d3c3 | 20 (+5) | 68 | +14 |
---|
Week 1 Totals
| 40 (+8)
| 166
| -- |
Crunches / Rank 3 / Column 3 (doubled) | Max | Total | Diff |
---|
w3d1c1 | 20 (+5) | 69 | -- |
---|
w1d2c3 | 20 | 108 | +39 |
---|
w1d3c3 | 40 (+10) | 136 | +28 |
---|
Week 1 Totals
| 80 (+15)
| 313
| -- |
No comments:
Post a Comment