August | July | June | May | |
---|---|---|---|---|
run distance | 31.64 miles | 33.65 miles | 21.16 miles | 43.64 miles |
longest run | 6 miles | 6 miles | 3.75 miles | 5.5 miles |
avg run pace | 12:49 min/mile | 12:54 min/mile | 12:05 min/mile | 11:56 min/mile |
bike distance | 250.41 miles | 190 miles | 228.17 miles | 161.86 miles |
longest ride | 30 miles | 45.45 miles | 50 miles | 21.2 miles |
avg bike speed | 12.7 mph | 12.1 mph | 12.2 mph | 13.6 mph |
swim sessions | 14 | 13 | 5 | 0 |
swim distance | 6.63 miles | 5.14 miles | 1.7 miles | 0 |
Accomplishments in August
- Faces of Courage Reverse Triathlon
- Central Florida Sprint Tri #3
- Began Marathon Training
- 1K Lucky's Lake Swim without swim aids (no pull buoy!)
- Trek Women's Sprint Triathlon
- Miracle Miles 15K - my first 15k!
No comments:
Post a Comment